[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]侵彻混凝土弹体质量损失的工程计算方法
The Engineering Method for Calculating Mass Loss from Projectile Penetrating Concrete Target
Received date: 2011-04-29
Online published: 2025-05-29
徐翔云 , 冯顺山 , 何翔 , 金栋梁 , 程守玉 . 侵彻混凝土弹体质量损失的工程计算方法[J]. 弹箭与制导学报, 2012 , 32(1) : 95 -98 . DOI: 10.15892/j.cnki.djzdxb.2012.01.004
In order to study the mass loss of projectile penetrating concrete target and work out the design formula that can meet en-gineering requirement, the relative parameters that influence projectile mass loss were analyzed. Through dimensional analysis, the reduced-scale model and similar criteria for high velocity projectile penetrating concrete target were established for regressing con-crete engineering computing formula. The test results indicate that the formula is of higher adaptability and accuracy.
Key words: penetration; mass loss; concrete target; dimensional analysis
| [1] | 何丽灵, 陈小伟, 夏源明. 侵彻混凝土弹体磨蚀的若干研究进展[J]. 兵工学报, 2010. 31 (7): 750- 765. |
| [2] | 何翔, 徐翔云, 孙桂娟,等. 弹体高速侵彻混凝土的效应试验[J]. 爆炸与冲击, 2010. 30 (1): 1- 6. |
| [3] | 梁斌, 陈小伟, 姬永强,等. 先进钻地弹概念弹的次口径高速深侵彻试验研究[J]. 爆炸与冲击, 2008. 28 (1): 1- 9. |
| [4] | Forrestal M J, Frew D J, Hanchak S J, et al. Penetration of grout and concrete targets with ogive-nose steel pro-jectiles[J]. International Journal of Impacting Engineer-ing, 1996. 18 (5): 465- 476. |
| [5] | Frew D J, Hanchak S J, Green M L, et al. Penetration of concrete targets with ogive-nose steel rods[J]. Inter-national Journal of Impacting Engineering, 1998. 21 (6): 489- 497. |
| [6] | Silling S A, Forrestal M J. Mass loss from abrasion on ogive-nose steel projectiles that penetrate concrete tar-gets[J]. International Journal of Impacting Engineering, 2007. 34 (11): 1814- 1820. |
| [7] | Jerome D M, Tynon R T, Wilson L L, et al. Experimental observations of the stability and survivability of ogive-nose, high-strength steel alloy projectiles in ce-mentitious materials at striking velocities from 800 to 1800m/s. [C]// 3rd Joint Classified Ballistics Symposi-um, 2000. |
/
| 〈 |
|
〉 |