收稿日期: 2015-06-07
网络出版日期: 2025-05-30
基金资助
国家自然科学基金(61004002);航空基金(20110184)
Sample Points Optimization Technique of Nonlinear Deterministic Sampling Filter
Received date: 2015-06-07
Online published: 2025-05-30
吴青坡 , 丛源材 , 周绍磊 . 非线性确定采样型滤波器采样点优化算法[J]. 弹箭与制导学报, 2016 , 36(5) : 137 -141 . DOI: 10.15892/j.cnki.djzdxb.2016.05.035
The selection of sample points plays a decisive role on the accuracy and stability of filter during the filter process of deterministic sampling filters. In order to improve the numerical stability of the filter, the obtained sampling points was optimized by covariance matrix decomposition, which solves the problem of the numerical influence on the distance between sample points and the mean Then the appropriate orthogonal transformation is used to eliminate the non-local effect, and it will not change the accuracy of filter under invariant theory. Finally, the effectiveness of the sample points optimization technique is validated through the simulation of a tracking problem
| [1] | 王小旭, 潘泉, 黄鹤,等. 非线性系统确定采样型滤波算法综述[J]. 控制与决策, 2012, 27 (6): 801- 812. |
| [2] | JULIER S J, UHLMANN J K. A new method for the non- linear transformation of means and covariances in filters and estimators[J]. IEEE Transactions on Automatic Control, 2000, 45 (3): 477- 482. |
| [3] | ITO K, XIONG K. Gaussian filters for nonlinear filtering problems[J]. IEEE Transactions on Automatic Control, 2000, 45 (5): 910- 927. |
| [4] | MERWE R V,WAN E A.Sigma-point kalman filters for integrated navigation [C]//Proc.of the 60th Annual Meeting of the Institute of Navigation.Dayton: Institute of Navigation, 2004: 641-654. |
| [5] | JIA B,XIN M,CHENG Y.High-degree cubature kalman filter [J].Automatica,2013,49( 2) : 510-518. |
| [6] | ARASARATNAM I,HAYKIN S.Cubature kalman filters [J].IEEE Transactions on Automatic Control,2009,54 ( 6) : 1254-1269. |
| [7] | JULIER S J.The scaled unscented transformation [C]//Proc.of American Control Conference.Anchorage: Institute of Electrical and Electronics Engineers Inc,2002: 4555- 4559. |
| [8] | MERWE R V,WAN E A.The square-root unscented kalman filter for state and parameter-estimation [C]//Proc.of International Conference on Acoustics,Speech,and Signal Processing,Salt Lake City,Utah,2001. |
| [9] | LEFEBVRE T,BRUYNINCKX H,DE Schuller J.Comment on “a new method for nonlinear transformation of means and covariances in filters and estimations”[J].IEEE Transations on Automatic Control.2002,47 ( 8 ) : 1406-1408. |
| [10] | XIONG K,ZHANG H Y,CHAN C W.Performance evaluation of UKF-based nonlinear filtering [J].Automatica, 2006,42( 2) : 261-270. |
| [11] | CHANG L B,HU B Q,LI A,et al.Transformed unscented kalman filter [J].IEEE Transactions on Automatic Control,2013,58( 1) : 252-257. |
| [12] | PEREA L,HOW J,BREGER L,et al.Nonlinearities in sensor fusion divergence issues in EKF,modified truncated SOF,and UKF [C]//AIAA Guidance,Navigation and Control Conference and Exhibit,South Carolina,2007. |
/
| 〈 |
|
〉 |