0 引言
1 算法总体
2 三通道横向拓展特征提取网络
3 多尺度特征渐进融合网络
4 多尺度信息推理器
5 实验结果
5.1 硬件环境与数据集的构建
表1 微型终端性能参数Table 1 Microcontroller performance parameters |
| Parameter | Jetson Orin NX | RK3588 | Altas200DK |
|---|---|---|---|
| CPU | 6-core Cortex-A78AE v8.2 | 4×Cortex-A76+4×Cortex-A55 (64-bit) | 4core×1.0 GHz |
| GPU | 1024-core NVIDIA Ampere GPU | ARM Mali-G610 MC4 | Ascend 310 AI Processor |
| Computing power | 70 tera operations per second | 6 tera operations per second | 8 tera operations per second |
| Size/mm | 63×30×34 | 160×109×12 | 139×136×46 |
| Mass/g | 70 | 10 | 30 |
| Frame rate/FPS | 24 | 16 | 17 |
5.2 实验结果
表2 实验对比结果Table 2 Experimental comparison results |
| Algorithm | P | R | VmAP |
|---|---|---|---|
| Faster R-CNN | 0.845 | 0.741 | 0.831 |
| YOLOv5 | 0.895 | 0.772 | 0.875 |
| YOLOv7 | 0.903 | 0.775 | 0.879 |
| HDMR | 0.922 | 0.806 | 0.892 |
表3 消融实验Table 3 Ablation experiment |
| Algorithm | P | R | VmAP |
|---|---|---|---|
| CSFM_2 | 0.799 | 0.8 | 0.85 |
| CSFM_24 | 0.904 | 0.793 | 0.89 |
| CSFM_246 | 0.875 | 0.781 | 0.887 |
| CSFM_2468 | 0.922 | 0.806 | 0.892 |