0 引言
1 数学模型
1.1 固体火箭发动机性能分析模型
1.1.1 内弹道模型
1.1.2 发动机质量特性模型
1.2 靶弹外弹道仿真计算模型
1.2.1 靶弹运动模型
1.2.2 弹道指令模型
1.3 模型验证
1.3.1 内弹道模型验证
表1 发动机内弹道参数对比Table 1 Comparision of internal ballistic parameters of engines |
| project | literature data | calculated data | error | |
|---|---|---|---|---|
| booster engine | pressure | 11.34MPa | 10.87MPa | -4.14% |
| thrust | 32.28KN | 32.03KN | -0.77% | |
| time | 2.784s | 2.77s | -0.50% | |
| cruise engine | pressure | 4.12MPa | 4.07MPa | -1.21% |
| thrust | 10.4KN | 9.89KN | -4.90% | |
| time | 2.9736s | 2.94s | -1.13% | |
1.3.2 外弹道模型验证
2 多级推力靶弹内外弹道仿真优化
2.1 优化模型
2.1.1 目标函数
2.1.2 设计变量
表2 内外弹道联合仿真优化设计变量Table 2 Design variables for joint internal and external ballistics simulation and optimization |
| No. | Parameter name | Sym. |
|---|---|---|
| 1 | Diameter of the target missile’s main stage | D1 |
| 2 | The aspect ratio of the target missile’s main stage | ld1 |
| 3 | Thickness of the main engine casing | δ1 |
| 4 | The group spacing of the main engine | l1 |
| 5 | Diameter of nozzle of the main engine | dcr1 |
| 6 | The combustion rate of the main engine | r1 |
| 7 | The length of the main engine tailpipe | l11 |
| 8 | Diameter of the main engine tailpipe | Dp1 |
| 9 | The ratio of the diameter of the booster stage and the main stage | D21 |
| 10 | Thickness of the booster engine casing | δ2 |
| 11 | The group spacing of the booster engine | l2 |
| 12 | Diameter of nozzle of the booster engine | dcr2 |
| 13 | The combustion rate of the booster engine | r2 |
| 14 | The length of the booster engine tailpipe | l22 |
| 15 | Diameter of the booster engine tailpipe | Dp2 |
| 16 | The ignition Ma of the main engine | Ma1 |
2.1.3 约束
2.2 优化算法及流程
3 优化算例及分析
3.1 优化算例
表3 设计变量优化搜索范围及初始值Table 3 Search range and initial value of variables |
| Variable | Lower limit | Initial value | Upper limit |
|---|---|---|---|
| D1/m | 0.21 | 0.214 | 0.3 |
| ld1 | 19 | 19.2 | 20 |
| δ1/m | 0.001 | 0.0013 | 0.002 |
| l1/m | 2.2 | 2.6 | 3.7 |
| dcr1/m | 0.02 | 0.022 | 0.04 |
| r1/(m/s) | 0.03 | 0.037 | 0.05 |
| l11/m | 0.2 | 0.27 | 0.4 |
| Dp1/m | 0.08 | 0.09 | 0.13 |
| D21 | 1.2 | 1.6 | 2 |
| δ2/m | 0.002 | 0.0029 | 0.004 |
| l2/m | 1.6 | 2 | 2.8 |
| dcr2/m | 0.065 | 0.073 | 0.1 |
| r2/(m/s) | 0.016 | 0.018 | 0.02 |
| l22/m | 0.3 | 0.35 | 0.4 |
| Dp2/m | 0.19 | 0.23 | 0.33 |
| Ma1 | 1.8 | 2 | 2.2 |
3.2 优化结果与分析
表4 初始方案与优化后方案对比Table 4 Comparison between initial and optimized plan |
| Variable | Initial | Optimized |
|---|---|---|
| D1/m | 0.214 | 0.28 |
| ld1 | 19.2 | 19.15 |
| δ1/m | 0.0013 | 0.0018 |
| l1/m | 2.6 | 3.64 |
| dcr1/m | 0.022 | 0.027 |
| r1/(m/s) | 0.037 | 0.049 |
| l11/m | 0.27 | 0.34 |
| Dp1/m | 0.09 | 0.1 |
| D21 | 1.6 | 1.6 |
| δ2/m | 0.0029 | 0.0036 |
| l2/m | 2 | 2.63 |
| dcr2/m | 0.073 | 0.083 |
| r2/(m/s) | 0.018 | 0.017 |
| l22/m | 0.35 | 0.34 |
| Dp2/m | 0.23 | 0.3 |
| Ma1 | 2 | 1.97 |
| Objective function/s | 56.34 | 71.8 |
图9 优化前后发动机推力曲线对比图Fig.9 Comparison of engine thrust curves before and after optimization |
图10 优化前后高度时间曲线对比图Fig.10 Comparison of height-time curves before and after optimization |