0 引言
1 仿真模型
1.1 弹丸与靶板模型
1.2 弹丸与复合靶材料模型
表1 B4C陶瓷JH-2材料参数Table 1 Material parameters of B4C ceramic JH-2 |
| 参数 | 参数值 | 参数 | 参数值 |
|---|---|---|---|
| ρ/(g/cm3) | 2.51 | 1.0×10-6 | |
| G/GPa | 197 | T/GPa | 0.26 |
| a | 0.927 | σHEL/GPa | 19 |
| b | 0.7 | pHEL/GPa | 8.71 |
| c | 0.005 | D1 | 0.001 |
| m | 0.85 | — | — |
| n | 0.67 | D2 | 0.5 |
| FS | 1.6 | K1 | 233 |
表2 紫铜和105铝的Johnson-Cook模型参数Table 2 Johnson-Cook model parameters for copper and 105 aluminum |
| 材料 | 紫铜 | 105铝 | 材料 | 紫铜 | 105铝 |
|---|---|---|---|---|---|
| ρ/(g/cm3) | 8.96 | 2.77 | Tm/K | 1356 | 775 |
| E/GPa | 14 | 69 | Tr/K | 300.15 | 294 |
| v | 0.33 | 0.33 | D1 | 4.0 | 1.0 |
| A/MPa | 90 | 265 | D2 | — | — |
| B/MPa | 292 | 426 | D3 | — | — |
| m | 1.09 | 1.00 | D4 | — | — |
| n | 0.31 | 0.34 | D5 | — | — |
| C | 0.025 | 0.015 | — | — | — |
2 仿真结果与分析
2.1 EFP正侵彻分析
图3 弹丸侵彻不同靶板的速度变化(着速1.5km/s)Fig.3 Variation of velocity of projectile penetrating different target plates at a velocity of 1.5km/s |
图4 弹丸侵彻不同靶板的加速度变化(着速1.5km/s)Fig.4 Variation of acceleration of projectile penetrating different target plates at a velocity of 1.5km/s |
图7 弹丸侵彻不同靶板的加速度变化(着速1.7km/s)Fig.7 Variation of acceleration of projectile penetrating different target plates at a velocity of 1.7km/s |
图8 弹丸侵彻不同靶板的速度变化(着速1.7km/s)Fig.8 Variation of velocity of rojectile penetrating different target plates at a velocity of 1.7km/s |
图9 弹丸侵彻不同靶板的加速度变化(着速1.9km/s)Fig.9 Variation of acceleration of projectile penetrating different target plates at a velocity of 1.9km/s |
表3 EFP靶后质量损失和动能损失Table 3 EFP post-target mass loss and energy loss |
| 速度/(km/s) | 1.5 | 1.7 | 1.9 | 1.5 | 1.7 | 1.9 |
|---|---|---|---|---|---|---|
| 模型 | 质量损失/% | 动能损失/% | ||||
| R3半圆模型 | 32.38 | 33.35 | 35.27 | 45.57 | 45.94 | 46.89 |
| R4半圆模型 | 29.76 | 32.78 | 34.49 | 42.18 | 45.33 | 45.90 |
| 半球模型 | 26.93 | 29.92 | 30.28 | 39.30 | 41.80 | 41.82 |
| 金字塔模型 | 29.62 | 31.61 | 34.12 | 42.98 | 45.22 | 46.71 |
| 平板模型 | 27.32 | 28.70 | 30.45 | 38.81 | 41.33 | 41.76 |
| 三角模型 | 30.65 | 32.44 | 34.55 | 43.30 | 44.83 | 46.56 |
| 正弦波形模型 | 29.71 | 33.80 | 34.68 | 43.43 | 46.56 | 47.00 |
2.2 EFP斜侵彻分析
表4 侵彻工况说明Table 4 Instruction of penetration conditions |
| 工况 | 正视图 | 左视图 |
|---|---|---|
| I型侵彻 | ![]() | ![]() |
| T型侵彻 | ![]() | ![]() |
图11 15°着角时弹丸侵彻过程中速度变化(I型侵彻)Fig.11 Variation of velocity of projectile penetrating different target plates at impact angle of 15°(Type I penetration) |
图13 30°着角时弹丸侵彻过程中速度变化(I型侵彻)Fig.13 Variation of velocity of projectile penetration different target plates at impact angle of 30°(Type I penetration) |
图15 着角为45°时弹丸侵彻过程中速度变化(I型侵彻)Fig.15 Variation of velocity of projectile penetrating different target plates at impact angle of 45°(Type I penetration) |
表5 EFP侵彻阵列异性模型靶后质量损失和能量损Table 5 Post-target mass loss and energy loss of EFP infiltration array anisotropy model |
| 着角 /° | 模型 | I型侵彻 | T型侵彻 | I型侵彻 | T型侵彻 |
|---|---|---|---|---|---|
| 质量损失/% | 动能损失/% | ||||
| 15 | R3半圆模型 | 36.05 | 35.67 | 47.59 | 46.86 |
| R4半圆模型 | 35.69 | 36.06 | 47.37 | 47.44 | |
| 三角模型 | 36.29 | 35.08 | 47.53 | 46.79 | |
| 正弦波形模型 | 36.84 | 35.50 | 48.91 | 47.58 | |
| 半球模型 | 33.82 | 46.18 | |||
| 金字塔模型 | 34.51 | 47.20 | |||
| 平板模型 | 32.29 | 43.95 | |||
| 30 | R3半圆模型 | 39.47 | 38.84 | 51.08 | 49.76 |
| R4半圆模型 | 40.75 | 39.65 | 52.38 | 50.67 | |
| 三角模型 | 38.85 | 38.18 | 50.38 | 49.55 | |
| 正弦波形模型 | 41.31 | 37.96 | 53.38 | 48.91 | |
| 半球模型 | 35.94 | 47.40 | |||
| 金字塔模型 | 38.03 | 49.00 | |||
| 平板模型 | 34.99 | 45.97 | |||
| 45 | R3半圆模型 | 47.08 | 46.12 | 57.58 | 57.37 |
| R4半圆模型 | 47.71 | 46.59 | 59.08 | 57.90 | |
| 三角模型 | 46.21 | 45.71 | 56.88 | 56.99 | |
| 正弦波形模型 | 47.61 | 45.49 | 58.89 | 56.67 | |
| 半球模型 | 43.77 | 54.59 | |||
| 金字塔模型 | 45.67 | 57.32 | |||
| 平板模型 | 41.63 | 52.02 | |||



