[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]Journal of Projectiles, Rockets, Missiles and Guidance >
Real-time Target Recognition and Tracking Based on Two-step-bits Binary Operation Matching
Received date: 2012-08-16
Online published: 2025-05-26
Aiming at the target recognition and tracking within video image, a combined two step bits operation algorithm which based on an improved binary robust invariant scalable keypoints (BRISK) algorithm was proposed. The improvements include descriptor building and feature matching methods. During descriptor building, a point pair selection strategy for reducing relativity and scope-rotation two steps feature descriptor were put forward. In feature matching stage, the algorithm which combined'SHIFT''XOR' binary operations was used. To further improve feature matching speed, an accelerated method with partial matching and Hamming weight threshold checking was introduced. The result of experiments demonstrate that the proposed algorithm achieves the average target tracking speed of 80 frames per-second, which is faster than other corner feature algorithms. Therefore, it could meet the demand of real-time target recognition and tracking from video image more effectively.
Key words: binary; bits operation; recognition; tracking; BRISK
CAO Jian , XIE Xiaofang , FU Linyu , LIANG Jie . Real-time Target Recognition and Tracking Based on Two-step-bits Binary Operation Matching[J]. Journal of Projectiles, Rockets, Missiles and Guidance, 2013 , 33(2) : 125 -128,132 . DOI: 10.15892/j.cnki.djzdxb.2013.02.012
| [1] | 孙浩, 王程, 王润生. 局部不变特征综述[J]. 中国图象图形学报, 2011,16 (1): 141- 151. |
| [2] | Mikolajczyk schmid. Scale & affine invariant interest point detectors[J]. International Journal of Computer Vision, 2004,60 (1): 63- 86. |
| [3] | H Bay, T Tuytelaars, L Van Gool. SURF: Speeded up robust features[C]// Proceedings of the Ninth European Conference on Computer Vision (ECCV), 2006. |
| [4] | Ethan Rublee, Vincent Rabaud, Kurt Konolige, et al. ORB: An efficient alternative to SIFT or SURF[C]// Proceedings of the IEEE International Conference on Computer Vision (ICCV), 2011. |
| [5] | Stefan Leutenegger, Margarita Chli, Roland Siegwart. BRISK: Binary Robust Invariant Scalable Keypoints[C]// Proceedings of the IEEE International Conference on Computer Vision (ICCV), 2011. |
| [6] | E Rosten, T Drummond. Machine learning for high speed corner detection[C]// Proceedings of the European Conference on Computer Vision (ECCV), 2006. |
| [7] | M Calonder, V Lepetit, C Strecha, et al. BRIEF: Binary Robust Independent Elementary Features[C]// Proceedings of the European Conference on Computer Vision (ECCV), 2010. |
| [8] | A Alahi, R Ortiz, P Vandergheynst. FREAK: Fast Retina Keypoint[C]// IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2012. |
| [9] | 孙抗, 汪渤, 郑智辉. 基于局部亮度直方图特征的实时目标识别与跟踪[J]. 系统工程与电子技术, 2011,33 (9): 1928- 1931. |
/
| 〈 |
|
〉 |