[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]Journal of Projectiles, Rockets, Missiles and Guidance >
Study of Work Process in Three-dimension Dual-burning Rate Grain Solid Rocket Motor
Received date: 2014-12-03
Online published: 2025-05-28
In order to study work process of three-dimensional dual-burning rate grain solid rocket motor, simulation was made based on UDF of FLUENT and compared with the results of experiment. The results show that there is a lag in the tube section in the flame propagation of ignition, comparing with the star section of the grain. We can carry out the shift of three-dimension dual-burning rate grain by integrating structured mesh with smoothing methods, dynamic layering and local emeshing approximately. However, a further investigation should be holding in the area of unstructured mesh and local emeshing. As a whole, the calculated results compare favorably with experimental data.
BAI Taotao , SUN Zhenhua , ZHANG Zeyuan . Study of Work Process in Three-dimension Dual-burning Rate Grain Solid Rocket Motor[J]. Journal of Projectiles, Rockets, Missiles and Guidance, 2015 , 35(6) : 91 -93,97 . DOI: 10.15892/j.cnki.djzdxb.2015.06.023
| [1] | 张世英, 孙振生. 移动网格技术在求解固体火箭发动机侵蚀流场中的应用[J]. 弹箭与制导学报, 2006. 26 (4): 204-206. |
| [2] | 谢丽宽, 马拯, 俞红博. 基于燃面推移的內流场数值仿真[J]. 弹箭与制导学报, 2007, 27 (3): 179-482. |
| [3] | 贺征, 郜冶, 顾璇, 等. 动态网格在固体火箭发动机内流场计算中的应用研究[J]. 弹箭制导学报, 2008, 28 (1): 164-166. |
| [4] | 贺征, 顾璇, 郜冶, 等. 星型装药发动机点火过程数值分析[J]. 弹箭制导学报, 2009, 29 (4): 157-460. |
| [5] | 徐学文, 王连生, 牟俊林. 某固体火箭发动机点火启动过程三维流场一体化仿真[J]. 固体火箭技术, 2008, 31 (1): 8-13. |
| [6] | 宋大明, 周长省. 固体火箭发动机瞬态内流场数值仿真[J]. 弹箭与制导学报, 2010, 30 (6): 147-449. |
| [7] | 孟亮飞, 田发林, 周长省. 阶梯装药固体火箭发动机点火内流场特性研究[J]. 弹箭与制导学报, 2010, 30 (5): 127-429. |
| [8] | Parsons ID, Alavilli P, et al. Coupled simulations of solid rocket motors, AIAA, 2001-3456 [R]. 2001. |
| [9] | Fiedler R, Jiao X, et al. Coupled fluid-structure 3-D solid rocket motor simulations, AIAA, 2001-3954 [R]. 2001. |
| [10] | Fiedler R, Namazifard A. Simulation of propellant slum-ping in the Titan IV SRMU PQM-4, AIAA, 2006-4592[R]. 2006. |
/
| 〈 |
|
〉 |