[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]Journal of Projectiles, Rockets, Missiles and Guidance >
Evaluation Method for UAV Penetration and Reconnaissance Effectiveness Based on Projection and Distance of Vague Sets
Received date: 2014-06-18
Online published: 2025-05-28
Accurate planning and design for combat mission is UAV's significant characteristic. Therefore, it is feasible and necessary to evaluate its combat effectiveness predicatively. An evaluation method for UAV penetration and reconnaissance effectiveness based on projection and distance of vague sets was proposed, and the vague value expression of the indexes was offered. On this basis, a mathematical model of UAV penetration and reconnaissance effectiveness evaluation was established by the vague sets projection and distance of multiple attribute fuzzy decision theory and ranking method of mission plans was given. Finally, via an example, the result of this method was correct, which can be a reference to UAV fight decision making.
Key words: UAV; penetration and reconnaissance; Vague set; projection; distance
MAO Hongbao , FENG Hui . Evaluation Method for UAV Penetration and Reconnaissance Effectiveness Based on Projection and Distance of Vague Sets[J]. Journal of Projectiles, Rockets, Missiles and Guidance, 2015 , 35(6) : 127 -130 . DOI: 10.15892/j.cnki.djzdxb.2015.06.032
| [1] | 金国栋, 卢利斌, 谷良贤. 基于攻防下的无人侦察机突防效能评估[J]. 火力与指挥控制, 2012. 37 (3): 128-132. |
| [2] | 郑昌, 董文洪, 牛庆功, 等. 基于AHP和模糊综合评判的无人机效能评估[J]. 舰船电子工程, 2009. 29 (6): 71-74. |
| [3] | 谭乐祖, 杨明军. 采用区间数的集对分析目标威胁判断模型[J]. 电光与控制, 2011. 18 (2): 73-76. |
| [4] | 刘刚, 汪民乐, 叶广庆. 无人侦察机作战效能评估模型[J]. 火力与指挥控制, 2006. 31 (1): 45-49. |
| [5] | Gau W L, Buehere D J. Vague sets[J]. IEEE Transactions on Systems, Man, and Cybernetics, 1993. 23 (2): 610-614. |
| [6] | 彭方明, 邢清华, 王三涛. 基于 Vague 集 TOTPSIS 法的空中目标威胁评估[J]. 电光与控制, 2010. 17 (10): 23-27. |
| [7] | 夏璐, 邢清华, 范海雄. Vague 物元及熵权的空袭目标威胁评估[J]. 火力与指挥控制, 2012. 37 (2): 84-88. |
| [8] | 耿涛, 卢广山, 张安. 基于 Vague 集的空中目标威胁评估群决策方法[J]. 系统工程与电子技术, 2011. 33 (12): 2686-2690. |
| [9] | Geng X, Chu X, Zhang Z. A new integrated design concept evaluation approach based on vague sets[J]. Expert Systems with Applications, 2010. 37 (9): 1-40. |
| [10] | 要瑞璞, 沈惠璋. 基于 Vague 集投影及距离的模糊多指标决策[J]. 数学的实践与认识, 2009. 39 (2): 19-22. |
/
| 〈 |
|
〉 |