[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]Journal of Projectiles, Rockets, Missiles and Guidance >
Detection of Mono-pulse Radar Seeker for Towed Decoy
Received date: 2013-09-05
Online published: 2025-05-30
To improve mono-pulse radar seeker's detecting probability for towed decoy, the probability density function and statistics of mono-pulse ratio, and the method of complex angle test based on Neyman-Pearson criterion were studied. According to sustained action of decoy, a new detecting method was put forward, which judges after several times of detection. Besides, theoretical analysis of new method was processed. By making full use of the received information, detecting probability can be improved. The results of the simulation show that the new method can provide higher detecting probability and lower false alarm rate.
Key words: towed decoy; mono-pulse radar; complex angle test; angel deception jamming
MENG Yueyu , LI Bin , CHENG Siyi , CHI Jianing . Detection of Mono-pulse Radar Seeker for Towed Decoy[J]. Journal of Projectiles, Rockets, Missiles and Guidance, 2014 , 34(4) : 11 -14 . DOI: 10.15892/j.cnki.djzdxb.2014.04.041
| [1] | Blair W D, Brandt-Pearce M. Unresolved Rayleigh detection using mono-pulse measurements[J]. IEEE Transactions on Aerospace and Electronic Systems, 1998, 34(2): 543-552. |
| [2] | McAulay RJ, McGarty TP. Maximum-likelihood detection of unresolved radar targets and multipath[J]. IEEE Transactions on Aerospace and Electronic Systems, 1974, AES-40(6): 821-829. |
| [3] | 王军宁, 杨绍全. 单脉冲导引头对多干扰源的角分辨[J]. 现代雷达, 2002, 24(5): 53– 57. |
| [4] | 徐松涛, 杨绍全. 被动单脉冲导引头干扰源角度分辨[J]. 西安电子科技大学学报:自然科学版, 2004, 31(1): 102-105. |
| [5] | 郭颖睿, 任宏滨, 李静. 雷达导引头对机载拖曳式诱饵检测技术研究[J]. 电光与控制, 2010, 17(11): 74– 78. |
| [6] | 宋志勇, 肖怀铁. 基于角闪烁效应的拖曳式诱饵干扰存在性检测[J]. 信号处理, 2011, 27(4): 522-528. |
| [7] | 赵树杰, 赵建勋. 信号检测与估计理论[M]. 北京: 清华大学出版社, 2005. |
| [8] | Ogle TL, Blair WD, Brown GC. Tracking separating targets with a mono-pulse radar: Idealized resolution[C]// Proceedings of the Sixth International Conference of Information Fusion, 2003:1149– 1155. |
/
| 〈 |
|
〉 |