[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive]Journal of Projectiles, Rockets, Missiles and Guidance >
Coordinated Target Recognition System Threat Assessment Based on Intuitionistic Fuzzy Reasoning
Received date: 2015-03-23
Online published: 2025-05-30
Commonly used threat assessment method is strongly subjective with bad explanation, lacking of reasoning mechanism, a threat assessment method of coordinated target recognition system based on intuitionistic fuzzy reasoning was put forward.Based on threat assessment indication and specification function, the intuitionistic system with different attribute function was designed, the rules were simplified.The results show the system is feasible and effective.
GAO Yang , WANG Xiao , LI Dongsheng . Coordinated Target Recognition System Threat Assessment Based on Intuitionistic Fuzzy Reasoning[J]. Journal of Projectiles, Rockets, Missiles and Guidance, 2016 , 36(1) : 154 -156,160 . DOI: 10.15892/j.cnki.djzdxb.2016.01.038
| [1] | 何迎东, 陈华友, 周礼刚,等. 广义直觉模糊加权交叉影响平均算子及其在多属性决策中的应用[J]. 控制与决策, 2014, 297:1250-4256. |
| [2] | 狄方旭, 王小平, 李瑾,等.基于参数学习贝叶斯网络的对敌空中目标融合识别[J].弹箭与制导学报, 2014, 346: 127-430. |
| [3] | 栗飞, 姜青山, 闫艳坤. 基于ANFIS 和攻防对抗的空袭目标威胁评估[J]. 弹箭与制导学报, 2013, 335: 196-199. |
| [4] | 雷阳, 雷英杰, 冯有前,等. 基于直觉模糊推理的目标识别方法[J]. 控制与决策, 2011, 268: 1163-4168. |
| [5] | 张媛媛, 冯琦, 周德云,等. 基于直觉模糊集的空战动态多属性威胁评估[J]. 电光与控制, 2015, 222: 17-21. |
| [6] | 秦华妮, 洪智勇, 骆达荣. 直觉模糊集的结构化分析[J]. 控制与决策, 2015, 303: 561-564. |
| [7] | 夏博龄, 贺正洪, 雷英杰. 基于直觉模糊推理的威胁评估改进算法[J]. 计算机工程, 2009, 3516: 195-197. |
| [8] | 雷英杰, 王宝树, 王毅. 基于直觉模糊推理的威胁评估方法[J]. 电子与信息学报, 2007, 299: 2077-2081. |
| [9] | 张丽. 敌我识别系统仿真与分析[D]. 成都: 电子科技大学, 2013. |
/
| 〈 |
|
〉 |