0 引言
1 仿真设置
表1 仿真参数Table 1 Simulation parameters |
| Material | ρ/(kg·m-3) | E/GPa | ν | A/MPa | B/MPa |
|---|---|---|---|---|---|
| 93W alloy | 17 600 | 320 | 0.33 | 1 000 | 1 770 |
| 7 800 | 210 | 0.22 | 950 | 660 | |
| Material | N | c | M | D1 | |
| 603 armour steel | 0.12 | 0.008 | 1 | 0.5 | |
| 0.232 | 0.008 2 | 1.03 | 0.8 |
2 单因素分析
2.1 长径比对临界穿透速度的影响
表2 长径比工况表Table 2 Aspect ratio working conditions table |
| Condition | L/D | Vi-max/ (m/s) | Vp-min/ (m/s) | Vrem/ (m/s) | V50/ (m/s) |
|---|---|---|---|---|---|
| 1 | 5 | 887.5 | 900 | 150 | 893.7 |
| 2 | 10 | 765.5 | 775 | 317 | 770.2 |
| 3 | 20 | 650 | 675.5 | 314 | 662.7 |
| 4 | 40 | 550 | 565.5 | 178 | 557.7 |
2.2 靶板厚度对临界穿透速度的影响
表3 靶板厚度工况表Table 3 Working conditions of target plate thickness |
| Condition | DTar/ mm | Vi-max/ (m/s) | Vp-min/ (m/s) | Vrem/ (m/s) | V50/ (m/s) |
|---|---|---|---|---|---|
| 1 | 30 | 765.5 | 775 | 317 | 770.2 |
| 2 | 35 | 765.5 | 775 | 353 | 770.2 |
| 3 | 40 | 650 | 675.5 | 206 | 662.7 |
| 4 | 45 | 550 | 565.5 | 268 | 557.7 |
2.3 弹丸着角对临界穿透速度的影响
2.4 弹丸截面形状对临界穿透速度的影响
3 正交优化设计
表5 正交优化表Table 5 Orthogonal optimization table |
| Condition | L/D | DTar/mm | ψ/(°) | Cross-section shape | V50/ (m/s) |
|---|---|---|---|---|---|
| 1 | 5 | 30 | 0 | Circle | 893 |
| 2 | 5 | 35 | 5 | Triangle | 1 055 |
| 3 | 5 | 40 | 10 | Square | 1 165 |
| 4 | 5 | 45 | 15 | Cross | 1 325 |
| 5 | 10 | 30 | 5 | Cross | 777.5 |
| 6 | 10 | 35 | 0 | Square | 825 |
| 7 | 10 | 40 | 10 | Triangle | 965 |
| 8 | 10 | 45 | 15 | Circle | 1045 |
| 9 | 20 | 30 | 10 | Triangle | 685 |
| 10 | 20 | 35 | 15 | Circle | 755 |
| 11 | 20 | 40 | 0 | Cross | 805 |
| 12 | 20 | 45 | 5 | Square | 815 |
| 13 | 40 | 30 | 15 | Square | 560 |
| 14 | 40 | 35 | 10 | Cross | 635 |
| 15 | 40 | 40 | 5 | Circle | 655 |
| 16 | 40 | 45 | 0 | Triangle | 735 |
表6 数据处理及结果Table 6 Data processing and results |
| Parameter | L/D | DTar/mm | ψ/(°) | |
|---|---|---|---|---|
| Sum of different factor levels | K1 | 4 438 | 2 963 | 3 248 |
| K2 | 3 670 | 3 280 | 3 350 | |
| K3 | 3 070 | 3 450 | 3 365 | |
| K4 | 2 575 | 3 920 | 3 705 | |
| Means of the Sum of different factor levels | k1 | 1 109.5 | 740.75 | 812 |
| k2 | 917.5 | 820 | 837.5 | |
| k3 | 767.5 | 862.5 | 841.25 | |
| k4 | 643.75 | 980 | 926.25 | |
| Range | R | 465.75 | 239.25 | 114.25 |