0 引言
1 聚能装药结构
1.1 装药结构设计
1.2 有限元模型建立
1.3 材料模型及参数选取
表1 T2紫铜基本参数Table 1 Fundamental parameters of T2 copper |
| ρ0/(g/cm3) | A/(Mpa) | B/(Mpa) | n |
|---|---|---|---|
| 8.93 | 288.7 | 76.71 | 0.596 |
| C | C0/(m/s) | S1 | γ0 |
| 0.038 | 3908 | 1.49 | 2.02 |
表2 45#钢基本参数Table.2 Fundamental parameters of 45# steel |
| ρ0/(g/cm3) | A/(Mpa) | B/(Mpa) | n |
|---|---|---|---|
| 7.8 | 506 | 320 | 0.28 |
| C | C0/(m/s) | S1 | Γ |
| 0.064 | 4569 | 1.49 | 2.17 |
表3 JH-2基本参数Table.3 Fundamental parameters of JH-2 model |
| ρ0/(g/cm3) | PCJ/(Gpa) | D/(m/s) | A/(Gpa) |
|---|---|---|---|
| 1.68 | 29.5 | 8425 | 854.5 |
| B/(Gpa) | R1 | R2 | ω |
| 20.493 | 4.6 | 1.35 | 0.25 |
注:表3中ρ0为材料初始密度,PCJ为爆轰压力,D为爆速,A、B、R1、R2、ω为状态方程系数。 |
2 数值模拟
2.1 射流成形
表4 平顶药型罩射流速度分布表Table.4 Velocity distribution of the flat-top liner jet |
| Velocity range of flat-top liner jet (m/s) | Midpoint velocities of flat-top liner jet velocity ranges (m/s) | Jet Length (mm) |
|---|---|---|
| 5 300-5 840 | 5 570 | 11.3 |
| 4 770-5 300 | 5 035 | 7.1 |
| 4 240-4 770 | 4 505 | 7.1 |
| 3 700-4 240 | 3 970 | 6.7 |
| 3 190-3 700 | 3 435 | 6.6 |
| 2 660-3 190 | 2 925 | 6.2 |
| 2 100-2 660 | 2 380 | 6 |
| 1 600-2 100 | 1 850 | 6 |
| 1 040-1 600 | 1320 | 5.6 |
| 540-1 040 | 790 | 15.7 |
表5 圆顶药型罩射流速度分布表Table.5 Velocity distribution of the dome-top liner jet |
| Velocity range of dome-top liner jet (m/s) | Midpoint velocities of dome-top liner jet velocity ranges (m/s) | Jet Length (mm) |
|---|---|---|
| 5 400-6 020 | 5710 | 10 |
| 4 850-5 400 | 5125 | 8 |
| 4 300-4 850 | 4 575 | 7.5 |
| 3 800-4 300 | 4 050 | 7 |
| 3 250-3 800 | 3 525 | 6.8 |
| 2 700-3 250 | 2975 | 6.5 |
| 2 150-2 700 | 2 425 | 6.3 |
| 1 600-2 150 | 1 875 | 6.1 |
| 1 050-1 600 | 1325 | 5.9 |
| 500-1 050 | 775 | 18 |
表6 锥顶型药型罩射流速度分布表Table.6 Velocity distribution of the conical-top liner jet |
| Velocity range of conical liner jet (m/s) | Midpoint velocities of conical-top liner jet velocity ranges (m/s) | Jet Length (mm) |
|---|---|---|
| 5 600-6 200 | 5 900 | 8.3 |
| 5 070-5 600 | 5 335 | 7.9 |
| 4 500-5 070 | 4 785 | 7.5 |
| 3 940-4 500 | 4 220 | 7.1 |
| 3 370-3 940 | 3 665 | 7.1 |
| 2 800-3 370 | 3 085 | 6.9 |
| 2 240-2 800 | 2 520 | 6.7 |
| 1 670-2 240 | 1 955 | 6.4 |
| 1 100-1 670 | 1 385 | 6 |
| 530-1 100 | 815 | 19.4 |
2.2 炸高对射流侵彻性能的影响
表7 数值模拟侵彻方案Table.7 Numerical simulation scheme for penetration analysis |
| Serial number | Liner type | Standoff distance(H/D) |
|---|---|---|
| 1 | Flat-top structure | 1.5 |
| 2 | Flat-top structure | 2 |
| 3 | Flat-top structure | 2.5 |
| 4 | Flat-top structure | 3 |
| 5 | Flat-top structure | 3.5 |
| 6 | Flat-top structure | 4 |
| 7 | Dome-top structure | 1.5 |
| 8 | Dome-top structure | 2 |
| 9 | Dome-top structure | 2.5 |
| 10 | Dome-top structure | 3 |
| 11 | Dome-top structure | 3.5 |
| 12 | Dome-top structure | 4 |
| 13 | Conical-top structure | 1.5 |
| 14 | Conical-top structure | 2 |
| 15 | Conical-top structure | 2.5 |
| 16 | Conical-top structure | 3 |
| 17 | Conical-top structure | 3.5 |
| 18 | Conical-top structure | 4 |
表8 不同炸高下三种射流的侵彻深度与开孔直径Table.8 Penetration depth and crater diameter of three jet types at different standoffs |
| H/D | Penetration Depth(mm) | Penetration Aperture(mm) | ||||
|---|---|---|---|---|---|---|
| flat-top | dome- top | conical- top | flat-top | dome- top | conical- top | |
| 1.5 | 51.07 | 49.5 | 47.94 | 7.62 | 7.55 | 7.48 |
| 2 | 56.1 | 55.6 | 55.1 | 7.48 | 7.35 | 7.24 |
| 2.5 | 62.8 | 63.8 | 64.2 | 7.41 | 7.25 | 7.06 |
| 3 | 70.5 | 68.2 | 66.2 | 7.81 | 7.6 | 7.36 |
| 3.5 | 64.62 | 64.5 | 64.49 | 7.13 | 7.08 | 7.01 |
| 4 | 59.4 | 59.8 | 60.3 | 6.92 | 6.85 | 6.74 |
3 试验验证
3.1 聚能装药侵彻试验
3.2 试验结果
3.3 结果分析
表9 试验结果与数值模拟结果对比表Table.9 Comparison table of experimental results and numerical simulation results |
| Target plate number | Simulated penetration aperture (mm) | Experimental penetration aperture (mm) | deviation (%) |
|---|---|---|---|
| 1-1 | 7.91 | 8.23 | 3.88% |
| 1-1-B | 3.22 | 3.26 | 1.22% |
| 1-2 | 3.22 | 3.38 | 4.73% |
| 1-2-B | 2.71 | 2.88 | 5.90% |
| 1-3 | 2.71 | 2.73 | 4.39% |
| 1-3-B | 2.38 | 2.53 | 5.93% |
| 1-4 | 2.38 | 2.48 | 4.03% |