0 引言
1 模型建立
1.1 几何模型
1.2 有限元模型
1.3 材料模型及参数
表1 炸药的本构模型及状态方程参数Table 1 Constitutive model of explosive and parameters of state equation |
| Material model | Equation of state | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ρ/(g/cm3) | D/(cm/μs) | Pcj/Mbar | β | A/Mbar | B/Mbar | R1 | R2 | ω | E0/Mbar | V0 |
| 1.82 | 0.83 | 0.3 | 1 | 9.08 | 0.19 | 4.92 | 1.41 | 0.31 | 0.1 | 1.0 |
表2 空气域的本构模型及状态方程参数Table 2 Constitutive model of air domain and parameters of state equation |
| Material model | Equation of state | |||||
|---|---|---|---|---|---|---|
| ρ/(g/cm3) | PC/Mbar | MU/(Pa·s) | C4 | C5 | E0/Pa | V0 |
| 1.185e-3 | -10e-11 | 2e-10 | 0.4 | 0.4 | 2.53e-6 | 1.0 |
表3 药型罩及45#钢的本构模型及状态方程参数Table 3 Constitutive model and equation of state parameters of the shell and 45# steel |
| Material model | Equation of state | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Materials | ρ/(g/cm3) | A/MPa | B/MPa | n | c | m | Gruneisen coefficient | C/(m/s) | S1 |
| Cu | 8.96 | 290 | 161 | 0.98 | 0.021 | 0.98 | 2.04 | 3940 | 1.45 |
| Mo | 10.2 | 771 | 298 | 1.04 | 0.008 | 0.47 | 1.59 | 5143 | 1.255 |
| Ta | 16.6 | 511 | 91 | 0.30 | 0.005 | 0.16 | 1.60 | 3414 | 1.201 |
| W | 19.35 | 1174 | 200 | 0.48 | 0.002 | 0.05 | 1.54 | 4029 | 1.237 |
| Ni | 8.87 | 460 | 183 | 0.79 | 0.005 | 0.92 | 1.93 | 4602 | 1.437 |
| projectile | 7.77 | 1327 | 1186 | 0.232 | 0.0034 | 1.27 | 1.48 | 5187 | 1.239 |
| 45# steel | 7.83 | 496 | 434 | 0.31 | 0.070 | 0.81 | 2.17 | 4569 | 1.49 |
表4 正交设计各因素水平值Table 4 Horizontal values of each factor in orthogonal design |
![]() | 2α/(°) | h/(mm) | d/(mm) | m |
|---|---|---|---|---|
| 1 | 80 | 1.2 | 36 | Cu |
| 2 | 85 | 1.5 | 38 | Mo |
| 3 | 90 | 1.8 | 40 | Ta |
| 4 | 95 | 2.1 | 42 | W |
| 5 | 100 | 2.4 | 44 | Ni |
2 优化因素和水平设计
表5 正交实验设计表Table 5 Orthogonal experimental design table |
![]() | 2α/(°) | h/(mm) | d/(mm) | m |
|---|---|---|---|---|
| 1 | 80 | 1.2 | 36 | Cu |
| 2 | 80 | 1.5 | 38 | Mo |
| 3 | 80 | 1.8 | 40 | Ta |
| 4 | 80 | 2.1 | 42 | W |
| 5 | 80 | 2.4 | 44 | Ni |
| 6 | 85 | 1.2 | 38 | Ta |
| 7 | 85 | 1.5 | 40 | W |
| 8 | 85 | 1.8 | 42 | Ni |
| 9 | 85 | 2.1 | 44 | Cu |
| 10 | 85 | 2.4 | 36 | Mo |
| 11 | 90 | 1.2 | 40 | Ni |
| 12 | 90 | 1.5 | 42 | Cu |
| 13 | 90 | 1.8 | 44 | Mo |
| 14 | 90 | 2.1 | 36 | Ta |
| 15 | 90 | 2.4 | 38 | W |
| 16 | 95 | 1.2 | 42 | Mo |
| 17 | 95 | 1.5 | 44 | Ta |
| 18 | 95 | 1.8 | 36 | W |
| 19 | 95 | 2.1 | 38 | Ni |
| 20 | 95 | 2.4 | 40 | Cu |
| 21 | 100 | 1.2 | 44 | W |
| 22 | 100 | 1.5 | 36 | Ni |
| 23 | 100 | 1.8 | 38 | Cu |
| 24 | 100 | 2.1 | 40 | Mo |
| 25 | 100 | 2.4 | 42 | Ta |
3 数值模拟分析
3.1 周向线性射流成型
表6 两种评价指标下的正交实验结果Table 6 Orthogonal experiment results under two evaluation indexes |
![]() | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Index 1/(m/s) | 5058 | 4723 | 4383 | 4459 | 4973 |
| Experimens | 6 | 7 | 8 | 9 | 10 |
| Index 1/(m/s) | 5203 | 4114 | 5265 | 4368 | 4031 |
| Experimens | 11 | 12 | 13 | 14 | 15 |
| Index 1/(m/s) | 4810 | 4745 | 4721 | 3698 | 3507 |
| Experimens | 16 | 17 | 18 | 19 | 20 |
| Index 1/(m/s) | 4678 | 4449 | 4005 | 4528 | 4016 |
| Experimens | 21 | 22 | 23 | 24 | 25 |
| Index 1/(m/s) | 4425 | 4666 | 3942 | 4110 | 3497 |
| Experimens | 1 | 2 | 3 | 4 | 5 |
| Index 2/(mm) | 103.5 | 115.1 | 105 | 99.5 | 103.9 |
| Experimens | 6 | 7 | 8 | 9 | 10 |
| Index 2/(mm) | 104.5 | 107.6 | 120.8 | 110.8 | 95.7 |
| Experimens | 11 | 12 | 13 | 14 | 15 |
| Index 2/(mm) | 118.4 | 119.7 | 116.2 | 95.4 | 86 |
| Experimens | 16 | 17 | 18 | 19 | 20 |
| Index 2/(mm) | 112.3 | 106 | 98.8 | 107.7 | 96.9 |
| Experimens | 21 | 22 | 23 | 24 | 25 |
| Index 2/(mm) | 98.4 | 113.6 | 106.7 | 99.7 | 80.8 |
3.2 极差分析
表7 评价指标1下仿真结果的极差分析Table 7 Range analysis of simulation results under evaluation index 1 |
| 2α | h | d | m | |
|---|---|---|---|---|
| K1 | 4724.8 | 4840.4 | 4297.2 | 4431.4 |
| K2 | 4596.2 | 4539.4 | 4380.6 | 4452.6 |
| K3 | 4296.2 | 4463.2 | 4286.6 | 4246 |
| K4 | 4335.2 | 4232.6 | 4528.8 | 4102 |
| K5 | 4128 | 4004.8 | 4587.2 | 4848.4 |
| ω1 | 596.8 | 835.6 | 300.6 | 746.4 |
| Arranged by size of ω1 value | h>m>2α> d | |||
表8 评价指标2下仿真结果的极差分析Table 8 Range analysis of simulation results under evaluation index 2 |
| 2α | h | d | m | |
|---|---|---|---|---|
| Ka | 105.4 | 107.42 | 101.4 | 107.52 |
| Kb | 107.88 | 112.4 | 104 | 107.8 |
| Kc | 107.14 | 109.5 | 105.52 | 98.34 |
| Kd | 104.34 | 102.62 | 106.62 | 98.06 |
| Ke | 99.84 | 92.66 | 107.06 | 112.88 |
| ω2 | 8.04 | 19.74 | 5.66 | 14.82 |
| Arranged by size of ω2 value | h>m>2α>d | |||
3.3 方差分析
表9 指标1方差分析Table 9 Index 1 Analysis of variance |
| Factors | SSA | F | FN | FT | Significance |
|---|---|---|---|---|---|
| 2α | 1158270.640 | 4 | 2.915 | 2.810 | * |
| h | 2001458.640 | 4 | 4.888 | 3.840 | ** |
| d | 370721.040 | 4 | 0.933 | 2.810 | |
| m | 1580212.240 | 4 | 3.903 | 3.840 | ** |
| Error | 794829.60 | 8 | |||
| The size order of FN | h>m>2α> d | ||||
表10 指标2方差分析Table 10 Analysis of variance of index 2 |
| Factors | SSA | F | FN | FT | Significance |
|---|---|---|---|---|---|
| 2α | 200.316 | 4 | 5.773 | 3.840 | ** |
| h | 1193.872 | 4 | 34.409 | 7.010 | *** |
| d | 105.332 | 4 | 3.036 | 2.810 | * |
| m | 843.860 | 4 | 24.321 | 7.010 | *** |
| Error | 69.39 | 8 | |||
| The size order of FN | h>m>2α>d | ||||


